| Barry Herbertson | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2024 - October Medal | 38 | 37 | 75 | 9 | 66 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 66 | 33 | 33 | 21 | 10 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 38 | 19 | 19 | 13 | 7 | 3 | 4001018434 | Barry Herbertson |
| 28/09/2024 - Greenkeepers Trophy R2 | 35 | 42 | 77 | 9 | 68 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 68 | 30 | 38 | 25 | 12 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 36 | 22 | 14 | 9 | 5 | 1 | 4001018434 | Barry Herbertson |
| 07/09/2024 - September Medal & Grangehill Trophy Round 3 | 40 | 9 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 35 | 11 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 31 | 17 | 14 | 9 | 6 | 2 | 4001018434 | Barry Herbertson | ||||||||
| 17/08/2024 - Millenium Trophy | 40 | 41 | 81 | 9 | 72 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 72 | 35 | 37 | 24 | 9 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 33 | 17 | 16 | 11 | 8 | 3 | 4001018434 | Barry Herbertson |
| 10/08/2024 - The Beith Open 2024 | 41 | 37 | 78 | 9 | 69 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 69 | 36 | 33 | 21 | 10 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 35 | 16 | 19 | 13 | 7 | 3 | 4001018434 | Barry Herbertson |
| 03/08/2024 - August Medal & Grangehill Trophy Round 2 | 44 | 42 | 86 | 9 | 77 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 2 | 6 | 4 | 5 | 4 | 77 | 39 | 38 | 24 | 12 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 27 | 13 | 14 | 10 | 5 | 2 | 4001018434 | Barry Herbertson |
| 27/07/2024 - Eglinton Trophy + | 14 | 14 | 28 | 9 | (s) | 6 | 6 | 5 | 4 | 2 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 44 | 26 | 12 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 28 | 14 | 14 | 10 | 6 | 2 | 4001018434 | Barry Herbertson | |||
| 20/07/2024 - Presidents Trophy | 40 | 9 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4001018434 | Barry Herbertson | |||||||||||||||||
| 13/07/2024 - Hugh Thomson Trophy | 40 | 42 | 82 | 9 | 73 | 4 | 5 | 4 | 7 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 73 | 35 | 38 | 28 | 14 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 33 | 18 | 15 | 7 | 4 | 3 | 4001018434 | Barry Herbertson |
| 06/07/2024 - July Medal & Grangehill Trophy Round 1 | 44 | 40 | 84 | 9 | 75 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 75 | 39 | 36 | 24 | 12 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 29 | 13 | 16 | 10 | 5 | 2 | 4001018434 | Barry Herbertson |
| 29/06/2024 - John Danks Memorial Trophy + | 17 | 15 | 32 | 8 | (s) | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 80 | 39 | 41 | 25 | 14 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 32 | 17 | 15 | 11 | 4 | 1 | 4001018434 | Barry Herbertson |
| 25/05/2024 - Storrie Trophy Round 3 * | 42 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 4 | 42 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 | 0 | 0 | 4001018434 | Barry Herbertson | |||||||||||||||
| 11/05/2024 - Storrie Trophy Round 1 * | 38 | 42 | 80 | 7 | 73 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 80 | 38 | 42 | 27 | 14 | 4 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 32 | 18 | 14 | 9 | 3 | 1 | 4001018434 | Barry Herbertson |
| 04/05/2024 - May Medal & Medal Finals | 39 | 39 | 78 | 6 | 72 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 72 | 36 | 36 | 24 | 12 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 32 | 16 | 16 | 10 | 5 | 2 | 4001018434 | Barry Herbertson |
| 27/04/2024 - April Medal | 37 | 41 | 78 | 6 | 72 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 72 | 34 | 38 | 25 | 14 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 32 | 18 | 14 | 9 | 3 | 1 | 4001018434 | Barry Herbertson |
| 20/04/2024 - Bigholm Trophy | 37 | 39 | 76 | 6 | 70 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 70 | 34 | 36 | 24 | 14 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 34 | 18 | 16 | 10 | 3 | 0 | 4001018434 | Barry Herbertson |
Right-click a card (or press and hold on a phone or tablet) to save it.















